Skip to content

dark chocolate— Facts & Ingredients
| Maker | Lidl |
|---|---|
| Type | Dark |
| Cacao percentage | 70% |
| Origin | United Kingdom |
| Ingredients | Cocoa Mass, Sugar, Cocoa Butter, Soya Lecithins, Polyglycerol Polyricinoleate; Milk Fat, Nut Paste (Hazelnuts, Peanuts), Vanilla Extract. May also contain egg, other nuts and cereals containing gluten. |
| Serving size | 20 g |
| Calories | 508 kcal per serving |
| Fat | 28.9 g per serving |
| Sugar | 48.5 g per serving |
| Protein | 6 g per serving |
Customer Reviews for dark chocolate (0)
Be the First to Review dark chocolate
Share your experience with dark chocolate by Lidl. Help other chocolate lovers discover this 70% dark chocolate.
Sign in to write the first review of dark chocolate.
Where to Buy dark chocolate
Find dark chocolate at specialty chocolate shops, gourmet food stores, and online retailers. Available directly from Lidl's website or at local artisan markets.
